225614-E (TE Connectivity Erni)
Identyfikacja
- Typ ukladu
- Układ scalony
Raport jakosci danych
Dane zostaly uzupelnione automatycznie - przed lutowaniem zweryfikuj je w datasheet.
Parametry elektryczne
Brak parametrow elektrycznych w bazie.
Parametry podane przez dostawców
Wartości źródłowe zachowują oryginalne nazwy i zapis dostawcy. Sprawdź warunki pomiaru w karcie katalogowej przed doborem części.
| Parametr | Wartość dostawcy | Źródło |
|---|---|---|
| Cable Opening | - | digikey |
| Color | Black | digikey |
| Connector Type | Insert, Male Pins | digikey |
| Contact Finish - Mating | Gold | digikey |
| Current Rating (Amps) | - | digikey |
| Fastening Type | - | digikey |
| Features | Insert Only, Requires Shell | digikey |
| Ingress Protection | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | digikey |
| Material Flammability Rating | - | digikey |
| Mounting Feature | - | digikey |
| Mounting Type | Through Hole, Right Angle | digikey |
| Number of Positions | 8 | digikey |
| Operating Temperature | - | digikey |
| Orientation | A | digikey |
| Primary Material | - | digikey |
| Shell Finish | - | digikey |
| Shell Material | - | digikey |
| Shell Size - Insert | M12-8 | digikey |
| Shell Size, MIL | - | digikey |
| Shielding | Unshielded | digikey |
| Termination | Solder | digikey |
| Voltage Rating | - | digikey |
Mapa pinow
Brak mapy pinow w bazie.
Uwagi do danych
- Dane uzupelnione automatycznie - sprawdz parametry w datasheet.
- Wymaga dodatkowej weryfikacji.
- Wymaga dodatkowej weryfikacji.
- Wymaga dodatkowej weryfikacji.
- Wymaga dodatkowej weryfikacji.